Origami 5K Run
Mason, MI
5/20/2006


Men 19 and Under
Place Overall Gender Place Race # Name Time PPM
1 1 1 41 Ryan Gilbert 19:42.52 6:21.46
2 2 2 42 Ricardo Dockey 20:05.76 6:28.95
3 8 7 40 William Brown 23:14.64 7:29.88
4 40 24 70 Christian Frantz 31:12.77 10:04.12
5 42 25 44 Cameron Bradley 31:33.38 10:10.77


Women 19 and Under
Place Overall Gender Place Race # Name Time PPM
1 14 2 81 Katie Koerner 25:37.42 8:15.94
2 24 7 24 Amy Hackel 28:11.74 9:05.72
3 29 9 89 Katrina Smith 29:02.62 9:22.14
4 43 18 73 Alex Haluska 31:44.50 10:14.35
5 54 24 63 Anna Dippold 37:10.09 11:59.38
6 59 28 64 Arisa Dippold 51:39.94 16:39.98


Men 20 - 29
Place Overall Gender Place Race # Name Time PPM
1 3 3 79 Jim Kanine 20:35.42 6:38.52
2 6 6 97 Justin Walworth 22:50.41 7:22.07
3 9 8 39 Robert Rodgers 24:18.92 7:50.62
4 10 9 155 Steven Couch 24:22.03 7:51.62
5 11 10 158 Brian Paff 24:39.61 7:57.29
6 35 21 88 Jeff Smith 30:06.15 9:42.63
7 45 27 57 Josh Britton 33:26.71 10:47.33
8 51 29 75 Victoria Hay 35:53.30 11:34.61


Women 20 - 29
Place Overall Gender Place Race # Name Time PPM
1 15 3 71 Lauren Garrisi 25:39.62 8:16.65
2 17 4 95 Stephanie Wagner 25:53.44 8:21.11
3 20 6 78 Emily Kanine 27:06.87 8:44.80
4 30 10 72 Danni Haddad 29:11.84 9:25.11
5 32 12 85 Jennifer Shaw 29:28.09 9:30.35
6 33 13 52 Kelly Baas 29:59.23 9:40.40
7 34 14 86 Angie Smith 30:05.46 9:42.41
8 36 15 51 Kelly Anson 30:07.25 9:42.98
9 41 17 188 Amber-Lynn Harger 31:26.65 10:08.60
10 48 20 94 Nickole Veeder 33:48.47 10:54.35
11 55 25 61 Stephanie Cullen 39:41.75 12:48.31
12 57 27 162 Jane Glen 48:38.17 15:41.35
13 60 29 163 Shannon Malewitz 51:44.73 16:41.53


Men 30 - 39
Place Overall Gender Place Race # Name Time PPM
1 4 4 69 Patrick Flahie 21:28.42 6:55.62
2 19 14 82 Joseph Koz 26:45.70 8:37.97
3 27 20 159 Roy Dingman 28:35.84 9:13.50
4 44 26 77 Raymond Herriman 33:26.32 10:47.20


Women 30 - 39
Place Overall Gender Place Race # Name Time PPM
1 18 5 55 Kathy Boak 26:21.82 8:30.26
2 31 11 187 May Belsito 29:22.06 9:28.41
3 49 21 54 Karen Barnett 34:11.18 11:01.67
4 50 22 93 Brooke VanBuren-Hay 35:52.79 11:34.45


Men 40 - 49
Place Overall Gender Place Race # Name Time PPM
1 12 11 74 Keith Harrison 25:21.54 8:10.82
2 13 12 67 Bob Fabiano 25:31.42 8:14.01
3 16 13 60 Edward Cook 25:43.52 8:17.91
4 22 16 152 Luther Latchaw 27:41.21 8:55.87
5 23 17 49 Rich Curle 28:10.08 9:05.19
6 25 18 38 Duane Smitz 28:13.39 9:06.25
7 37 22 56 Doug Brimley 30:34.18 9:51.67
8 53 30 62 Steve Culling 36:25.37 11:44.96
9 58 31 25 Tom Hackel 50:41.34 16:21.08


Women 40 - 49
Place Overall Gender Place Race # Name Time PPM
1 7 1 96 Lori Wallace 22:51.70 7:22.48
2 28 8 120 Mary Grace McCready 28:58.82 9:20.91
3 38 16 66 Chris English 30:41.68 9:54.09
4 46 19 87 Beth Smith 33:41.87 10:52.22
5 52 23 92 Pat Strzalkowski 36:07.65 11:39.24
6 56 26 83 Robin Mitschke 42:46.32 13:47.85
7 61 30 65 Lois Dippold 53:09.81 17:08.97


Men 50 - 59
Place Overall Gender Place Race # Name Time PPM
1 5 5 68 John Flahie 22:39.72 7:18.62
2 21 15 149 Peter Forgacs 27:15.04 8:47.43
3 26 19 34 Robert Ogden 28:14.98 9:06.77
4 39 23 161 Steven Livesque 31:00.78 10:00.25
5 47 28 76 Dennis Henderson 33:47.13 10:53.91